Horizon Aircraft Cavorite X5 vs. Other eVTOLs
Category | Horizon Aircraft Cavorite X5 | Typical electric VTOL | Differentiator |
---|---|---|---|
Speed | 450 km/h | 100 km/h | With the Cavorite X5 flying in a normal aircraft, very low drag configuration, its speed is dramatically higher. |
Range | 500 km | 50-80 km | With batteries still 40X less energy dense than gas, range for pure electric aircraft is limited. |
Useful load | 500 kg | 300 kg | 60% higher load capacity in the Cavorite X5 due to a more energy dense fuel source. |
Power | Hybrid-Electric | Pure Electric | Pure electric vehicles will carry 33-50% of their total weight in batteries and must be re-charged between flights. Cavorite X5 designed to use hybrid-electric as a bridge solution until pure electric power is viable. |
Certification | Dual Configuration | Single Configuration | The Cavorite X5 spends 99% of its mission in a configuration exactly like a normal aircraft. This means lower certification risk. |
Cost | Low | Moderate | Although pure-electric eVTOL market cheaper costs, changing 500+kg of batteries every 200 hours will be very costly. |
Safety | High | Moderate | Able to fly 99% of its mission exactly like a normal aircraft, the Cavorite X5 does not rely on the continuous function of multiple critical rotors. |
Horizon Aircraft
Horizon Aircraft Cavorite X5 | Joby Aviation S4 | Archer Maker | Lilium Jet | Ehang 184 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Speed | 450 km/h | 320 km/h | 240 km/h | 300 km/h | 100 km/h |
Range | 500 km | 240 km | 96 km | 200 km | 35 km |
Useful load | 500 kg | 400 kg | 450 kg | 350 kg | 100 kg |
Weight of batteries | 200 kg | 650 kg | 600 kg | 240 kg | 120 kg |
People | 5 | 5 | 4 | 5 | 1 |
Power | Hybrid Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Company Valuation | $8.7B | $6.1B | $1B | $4.3B | |
Stock Symbol | NYSE:RTP | NYSE:ACIC | (Private) | NASDAQ:EH |